Conversion factor
1 gpm = 3.78541 L/min. To go the other way, see L/min to GPM.
L/min = gpm × 3.785411
gpm = L/min × 0.2641721
GPM to L/min table
| GPM | L/min |
|---|---|
| 1 gpm | 3.7854 L/min |
| 2 gpm | 7.5708 L/min |
| 5 gpm | 18.927 L/min |
| 10 gpm | 37.854 L/min |
| 15 gpm | 56.781 L/min |
| 20 gpm | 75.708 L/min |
| 25 gpm | 94.635 L/min |
| 50 gpm | 189.27 L/min |
| 75 gpm | 283.91 L/min |
| 100 gpm | 378.54 L/min |
| 150 gpm | 567.81 L/min |
| 200 gpm | 757.08 L/min |
| 500 gpm | 1,892.7 L/min |
| 1,000 gpm | 3,785.4 L/min |
Related conversions
Open the full unit converter calculator with these numbers
Results are estimates for planning and education. Verify against the current code edition your jurisdiction has adopted, manufacturer data and a licensed professional before you build or install.